Genesee County Cardiovacular Disease Discharge Rate Per 10,000 Population
Cardiovacular Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 270.2 | 210.4 | |
| 2001 | 241.8 | 245.5 | 206.4 |
| 2002 | 224.3 | 239.0 | 203.2 |
| 2003 | 250.9 | 236.6 | 202.7 |
| 2004 | 234.7 | 241.1 | 202.0 |
| 2005 | 237.6 | 233.6 | 197.7 |
| 2006 | 228.5 | 235.3 | 197.3 |
| 2007 | 240.0 | 235.6 | 192.3 |
| 2008 | 238.3 | 237.2 | 188.7 |
| 2009 | 233.3 | 186.2 |


