Greene County Cardiovacular Disease Discharge Rate Per 10,000 Population
Cardiovacular Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 203.9 | 210.4 | |
| 2001 | 188.3 | 204.1 | 206.4 |
| 2002 | 220.0 | 206.1 | 203.2 |
| 2003 | 209.8 | 217.6 | 202.7 |
| 2004 | 223.0 | 207.3 | 202.0 |
| 2005 | 189.4 | 207.1 | 197.7 |
| 2006 | 209.1 | 201.7 | 197.3 |
| 2007 | 206.7 | 201.3 | 192.3 |
| 2008 | 187.8 | 195.9 | 188.7 |
| 2009 | 193.1 | 186.2 |


