Lewis County Cardiovacular Disease Discharge Rate Per 10,000 Population
Cardiovacular Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 245.7 | 210.4 | |
| 2001 | 232.7 | 241.9 | 206.4 |
| 2002 | 247.4 | 250.5 | 203.2 |
| 2003 | 271.4 | 249.4 | 202.7 |
| 2004 | 229.3 | 247.5 | 202.0 |
| 2005 | 241.6 | 234.3 | 197.7 |
| 2006 | 232.0 | 229.2 | 197.3 |
| 2007 | 213.8 | 224.0 | 192.3 |
| 2008 | 226.2 | 219.7 | 188.7 |
| 2009 | 219.1 | 186.2 |


