Madison County Cardiovacular Disease Discharge Rate Per 10,000 Population
Cardiovacular Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 179.9 | 210.4 | |
| 2001 | 180.2 | 180.4 | 206.4 |
| 2002 | 181.1 | 179.9 | 203.2 |
| 2003 | 178.3 | 176.5 | 202.7 |
| 2004 | 170.3 | 171.9 | 202.0 |
| 2005 | 167.2 | 166.6 | 197.7 |
| 2006 | 162.3 | 161.7 | 197.3 |
| 2007 | 155.7 | 158.2 | 192.3 |
| 2008 | 156.5 | 154.4 | 188.7 |
| 2009 | 151.0 | 186.2 |


