Oneida County Cardiovacular Disease Discharge Rate Per 10,000 Population
Cardiovacular Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 269.0 | 210.4 | |
| 2001 | 271.3 | 272.2 | 206.4 |
| 2002 | 276.3 | 271.3 | 203.2 |
| 2003 | 266.5 | 271.0 | 202.7 |
| 2004 | 270.4 | 266.5 | 202.0 |
| 2005 | 262.7 | 263.3 | 197.7 |
| 2006 | 256.9 | 256.2 | 197.3 |
| 2007 | 248.9 | 252.5 | 192.3 |
| 2008 | 251.6 | 249.0 | 188.7 |
| 2009 | 246.7 | 186.2 |


