Rockland County Cardiovacular Disease Discharge Rate Per 10,000 Population
Cardiovacular Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 148.7 | 210.4 | |
| 2001 | 142.5 | 141.7 | 206.4 |
| 2002 | 134.0 | 133.2 | 203.2 |
| 2003 | 123.3 | 127.2 | 202.7 |
| 2004 | 124.4 | 125.8 | 202.0 |
| 2005 | 129.6 | 128.5 | 197.7 |
| 2006 | 131.5 | 131.4 | 197.3 |
| 2007 | 132.9 | 132.9 | 192.3 |
| 2008 | 134.2 | 134.3 | 188.7 |
| 2009 | 136.0 | 186.2 |


