St. Lawrence County Cardiovacular Disease Discharge Rate Per 10,000 Population
Cardiovacular Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 222.3 | 210.4 | |
| 2001 | 225.0 | 222.7 | 206.4 |
| 2002 | 220.9 | 218.7 | 203.2 |
| 2003 | 210.3 | 212.8 | 202.7 |
| 2004 | 207.4 | 208.3 | 202.0 |
| 2005 | 207.2 | 208.9 | 197.7 |
| 2006 | 212.2 | 206.3 | 197.3 |
| 2007 | 199.4 | 202.9 | 192.3 |
| 2008 | 196.8 | 191.2 | 188.7 |
| 2009 | 177.5 | 186.2 |


