Seneca County Cardiovacular Disease Discharge Rate Per 10,000 Population
Cardiovacular Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 206.5 | 210.4 | |
| 2001 | 198.9 | 205.0 | 206.4 |
| 2002 | 209.6 | 205.6 | 203.2 |
| 2003 | 208.3 | 205.0 | 202.7 |
| 2004 | 197.0 | 214.7 | 202.0 |
| 2005 | 239.0 | 218.3 | 197.7 |
| 2006 | 219.2 | 223.6 | 197.3 |
| 2007 | 212.4 | 206.3 | 192.3 |
| 2008 | 187.2 | 198.1 | 188.7 |
| 2009 | 194.7 | 186.2 |


