Cayuga County Cardiovacular Disease Discharge Rate Per 10,000 Population
Cardiovacular Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 244.9 | 210.4 | |
| 2001 | 250.3 | 240.4 | 206.4 |
| 2002 | 225.8 | 229.5 | 203.2 |
| 2003 | 212.5 | 225.2 | 202.7 |
| 2004 | 237.3 | 222.0 | 202.0 |
| 2005 | 216.1 | 221.9 | 197.7 |
| 2006 | 212.3 | 210.6 | 197.3 |
| 2007 | 203.3 | 202.2 | 192.3 |
| 2008 | 190.8 | 196.2 | 188.7 |
| 2009 | 194.4 | 186.2 |


