New York County Cardiovacular Disease Discharge Rate Per 10,000 Population
Cardiovacular Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 167.0 | 191.5 | |
| 2001 | 168.4 | 167.7 | 193.9 |
| 2002 | 167.7 | 167.6 | 194.2 |
| 2003 | 166.7 | 169.2 | 195.7 |
| 2004 | 173.1 | 167.7 | 200.3 |
| 2005 | 163.3 | 167.9 | 193.7 |
| 2006 | 167.5 | 164.3 | 193.6 |
| 2007 | 162.1 | 162.4 | 184.2 |
| 2008 | 157.7 | 159.0 | 182.9 |
| 2009 | 157.1 | 181.5 |


