Richmond County Cardiovacular Disease Discharge Rate Per 10,000 Population
Cardiovacular Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 224.9 | 191.5 | |
| 2001 | 214.6 | 218.0 | 193.9 |
| 2002 | 214.7 | 214.7 | 194.2 |
| 2003 | 214.8 | 215.9 | 195.7 |
| 2004 | 218.2 | 210.9 | 200.3 |
| 2005 | 199.9 | 205.6 | 193.7 |
| 2006 | 199.0 | 193.9 | 193.6 |
| 2007 | 183.2 | 188.0 | 184.2 |
| 2008 | 182.0 | 183.1 | 182.9 |
| 2009 | 184.1 | 181.5 |


