Chemung County Cardiovacular Disease Discharge Rate Per 10,000 Population
Cardiovacular Disease Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 182.2 | 210.4 | |
| 2001 | 195.1 | 189.6 | 206.4 |
| 2002 | 191.5 | 192.9 | 203.2 |
| 2003 | 192.0 | 193.5 | 202.7 |
| 2004 | 197.1 | 192.6 | 202.0 |
| 2005 | 188.6 | 192.3 | 197.7 |
| 2006 | 191.0 | 194.4 | 197.3 |
| 2007 | 203.6 | 199.5 | 192.3 |
| 2008 | 204.1 | 197.6 | 188.7 |
| 2009 | 185.3 | 186.2 |


