Columbia County Drug-Related Discharge Rate Per 10,000 Population
Drug-Related Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 9.2 | 16.6 | |
| 2001 | 10.9 | 10.2 | 16.5 |
| 2002 | 10.5 | 12.3 | 17.6 |
| 2003 | 15.5 | 15.5 | 19.4 |
| 2004 | 20.4 | 17.7 | 19.9 |
| 2005 | 17.3 | 18.7 | 20.0 |
| 2006 | 18.4 | 17.0 | 20.6 |
| 2007 | 15.2 | 16.8 | 20.2 |
| 2008 | 16.6 | 17.7 | 20.9 |
| 2009 | 21.3 | 21.6 |


