Madison County Drug-Related Discharge Rate Per 10,000 Population
Drug-Related Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 5.2 | 16.6 | |
| 2001 | 4.7 | 5.2 | 16.5 |
| 2002 | 5.7 | 5.1 | 17.6 |
| 2003 | 4.7 | 6.5 | 19.4 |
| 2004 | 8.9 | 7.1 | 19.9 |
| 2005 | 7.7 | 7.6 | 20.0 |
| 2006 | 6.3 | 7.0 | 20.6 |
| 2007 | 7.2 | 7.3 | 20.2 |
| 2008 | 8.6 | 8.5 | 20.9 |
| 2009 | 9.9 | 21.6 |


