Broome County Drug-Related Discharge Rate Per 10,000 Population
Drug-Related Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 18.0 | 16.6 | |
| 2001 | 16.3 | 17.4 | 16.5 |
| 2002 | 17.8 | 17.3 | 17.6 |
| 2003 | 17.8 | 18.8 | 19.4 |
| 2004 | 20.8 | 17.1 | 19.9 |
| 2005 | 12.7 | 15.7 | 20.0 |
| 2006 | 13.6 | 13.9 | 20.6 |
| 2007 | 15.5 | 15.0 | 20.2 |
| 2008 | 15.8 | 15.5 | 20.9 |
| 2009 | 15.1 | 21.6 |


