Orleans County Drug-Related Discharge Rate Per 10,000 Population
Drug-Related Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 6.8 | 16.6 | |
| 2001 | 9.1 | 8.5 | 16.5 |
| 2002 | 9.6 | 10.5 | 17.6 |
| 2003 | 12.8 | 10.1 | 19.4 |
| 2004 | 7.9 | 12.5 | 19.9 |
| 2005 | 16.8 | 15.8 | 20.0 |
| 2006 | 22.7 | 19.5 | 20.6 |
| 2007 | 19.1 | 17.9 | 20.2 |
| 2008 | 11.9 | 15.4 | 20.9 |
| 2009 | 15.2 | 21.6 |


