Rockland County Drug-Related Discharge Rate Per 10,000 Population
Drug-Related Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 17.4 | 16.6 | |
| 2001 | 14.8 | 16.0 | 16.5 |
| 2002 | 15.8 | 16.3 | 17.6 |
| 2003 | 18.3 | 17.0 | 19.4 |
| 2004 | 16.9 | 17.8 | 19.9 |
| 2005 | 18.1 | 18.0 | 20.0 |
| 2006 | 18.8 | 19.0 | 20.6 |
| 2007 | 20.1 | 20.0 | 20.2 |
| 2008 | 21.1 | 21.3 | 20.9 |
| 2009 | 22.7 | 21.6 |


