Cattaraugus County Drug-Related Discharge Rate Per 10,000 Population
Drug-Related Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 9.7 | 16.6 | |
| 2001 | 6.1 | 7.5 | 16.5 |
| 2002 | 6.7 | 6.1 | 17.6 |
| 2003 | 5.5 | 7.5 | 19.4 |
| 2004 | 10.2 | 9.0 | 19.9 |
| 2005 | 11.3 | 10.9 | 20.0 |
| 2006 | 11.2 | 12.2 | 20.6 |
| 2007 | 14.4 | 12.8 | 20.2 |
| 2008 | 13.1 | 14.0 | 20.9 |
| 2009 | 14.6 | 21.6 |


