Schuyler County Drug-Related Discharge Rate Per 10,000 Population
Drug-Related Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 4.7 | 16.6 | |
| 2001 | 8.3 | 6.2 | 16.5 |
| 2002 | 5.7 | 7.4 | 17.6 |
| 2003 | 8.2 | 7.7 | 19.4 |
| 2004 | 9.2 | 9.3 | 19.9 |
| 2005 | 10.3 | 8.9 | 20.0 |
| 2006 | 7.2 | 9.0 | 20.6 |
| 2007 | 9.5 | 11.0 | 20.2 |
| 2008 | 16.4 | 13.6 | 20.9 |
| 2009 | 15.0 | 21.6 |


