Tompkins County Drug-Related Discharge Rate Per 10,000 Population
Drug-Related Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 11.7 | 16.6 | |
| 2001 | 10.1 | 10.5 | 16.5 |
| 2002 | 9.7 | 9.3 | 17.6 |
| 2003 | 8.1 | 8.9 | 19.4 |
| 2004 | 9.0 | 8.8 | 19.9 |
| 2005 | 9.2 | 9.4 | 20.0 |
| 2006 | 10.1 | 10.4 | 20.6 |
| 2007 | 12.0 | 11.7 | 20.2 |
| 2008 | 13.1 | 13.5 | 20.9 |
| 2009 | 15.3 | 21.6 |


