Richmond County Drug-Related Discharge Rate Per 10,000 Population
Drug-Related Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 37.0 | 52.5 | |
| 2001 | 42.1 | 41.2 | 53.7 |
| 2002 | 44.4 | 43.4 | 55.0 |
| 2003 | 43.7 | 44.8 | 56.2 |
| 2004 | 46.4 | 39.3 | 55.7 |
| 2005 | 27.8 | 32.9 | 46.0 |
| 2006 | 24.7 | 32.1 | 44.1 |
| 2007 | 43.6 | 36.8 | 38.5 |
| 2008 | 42.1 | 42.8 | 37.9 |
| 2009 | 42.8 | 35.8 |


