Chenango County Drug-Related Discharge Rate Per 10,000 Population
Drug-Related Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 6.0 | 16.6 | |
| 2001 | 6.6 | 6.8 | 16.5 |
| 2002 | 7.8 | 8.2 | 17.6 |
| 2003 | 10.3 | 9.2 | 19.4 |
| 2004 | 9.4 | 8.9 | 19.9 |
| 2005 | 7.0 | 9.6 | 20.0 |
| 2006 | 12.4 | 10.5 | 20.6 |
| 2007 | 12.1 | 14.3 | 20.2 |
| 2008 | 18.5 | 17.4 | 20.9 |
| 2009 | 21.5 | 21.6 |


