Columbia County Gastroenteritis (Age 0-4) Discharge Rate Per 10,000 Population 0-4
Gastroenteritis (Age 0-4) Discharge Rate Per 10,000 Population 0-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 9.0 | 21.4 | |
| 2001 | 3.1 | 7.2 | 32.1 |
| 2002 | 9.5 | 7.5 | 23.8 |
| 2003 | 10.1 | 9.8 | 24.5 |
| 2004 | 9.7 | 12.0 | 21.4 |
| 2005 | 16.2 | 18.7 | 27.2 |
| 2006 | 30.7 | 17.8 | 22.2 |
| 2007 | 6.7 | 15.8 | 21.4 |
| 2008 | 10.2 | 13.6 | 12.0 |
| 2009 | 23.8 | 12.6 |


