Hamilton County Gastroenteritis (Age 0-4) Discharge Rate Per 10,000 Population 0-4
Gastroenteritis (Age 0-4) Discharge Rate Per 10,000 Population 0-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 44.6 | 21.4 | |
| 2001 | 0.0 | 29.9 | 32.1 |
| 2002 | 43.1 | 15.0 | 23.8 |
| 2003 | 0.0 | 15.3 | 24.5 |
| 2004 | 0.0 | 0.0 | 21.4 |
| 2005 | 0.0 | 0.0 | 27.2 |
| 2006 | 0.0 | 16.1 | 22.2 |
| 2007 | 51.5 | 17.1 | 21.4 |
| 2008 | 0.0 | 17.8 | 12.0 |
| 2009 | 0.0 | 12.6 |


