Niagara County Gastroenteritis (Age 0-4) Discharge Rate Per 10,000 Population 0-4
Gastroenteritis (Age 0-4) Discharge Rate Per 10,000 Population 0-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 30.8 | 21.4 | |
| 2001 | 44.3 | 36.3 | 32.1 |
| 2002 | 33.9 | 33.1 | 23.8 |
| 2003 | 20.6 | 25.4 | 24.5 |
| 2004 | 21.4 | 22.7 | 21.4 |
| 2005 | 25.9 | 20.5 | 27.2 |
| 2006 | 13.9 | 21.9 | 22.2 |
| 2007 | 25.6 | 15.5 | 21.4 |
| 2008 | 7.1 | 15.2 | 12.0 |
| 2009 | 13.1 | 12.6 |


