Seneca County Gastroenteritis (Age 0-4) Discharge Rate Per 10,000 Population 0-4
Gastroenteritis (Age 0-4) Discharge Rate Per 10,000 Population 0-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 11.0 | 21.4 | |
| 2001 | 22.2 | 12.8 | 32.1 |
| 2002 | 5.5 | 13.0 | 23.8 |
| 2003 | 11.5 | 5.6 | 24.5 |
| 2004 | 0.0 | 7.5 | 21.4 |
| 2005 | 11.3 | 3.8 | 27.2 |
| 2006 | 0.0 | 5.7 | 22.2 |
| 2007 | 5.7 | 3.8 | 21.4 |
| 2008 | 5.7 | 9.4 | 12.0 |
| 2009 | 16.4 | 12.6 |


