Sullivan County Gastroenteritis (Age 0-4) Discharge Rate Per 10,000 Population 0-4
Gastroenteritis (Age 0-4) Discharge Rate Per 10,000 Population 0-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 11.6 | 21.4 | |
| 2001 | 31.0 | 19.1 | 32.1 |
| 2002 | 14.7 | 25.0 | 23.8 |
| 2003 | 29.2 | 25.1 | 24.5 |
| 2004 | 31.3 | 38.1 | 21.4 |
| 2005 | 52.9 | 47.1 | 27.2 |
| 2006 | 56.7 | 59.1 | 22.2 |
| 2007 | 67.4 | 45.5 | 21.4 |
| 2008 | 13.3 | 35.4 | 12.0 |
| 2009 | 26.1 | 12.6 |


