Clinton County Gastroenteritis (Age 0-4) Discharge Rate Per 10,000 Population 0-4
Gastroenteritis (Age 0-4) Discharge Rate Per 10,000 Population 0-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 12.4 | 21.4 | |
| 2001 | 30.5 | 18.5 | 32.1 |
| 2002 | 12.8 | 28.8 | 23.8 |
| 2003 | 44.1 | 39.6 | 24.5 |
| 2004 | 62.6 | 54.0 | 21.4 |
| 2005 | 54.9 | 58.1 | 27.2 |
| 2006 | 56.6 | 51.0 | 22.2 |
| 2007 | 41.6 | 38.6 | 21.4 |
| 2008 | 18.1 | 24.1 | 12.0 |
| 2009 | 12.7 | 12.6 |


