Gastroenteritis (Age 0-4) - Discharge Rate Per 10,000 Population Age 0-4

Source: 2007-2009 SPARCS Data as of Februray, 2011

(Click on a county name for a ten-year trend)

  Discharges Population Crude
Region/County 2007 2008 2009 Total 2008 Rate
Reg-1 Western New York
Allegany 9 2 6 17 2,571 22.0
Cattaraugus 16 11 20 47 4,754 33.0
Chautauqua 9 7 8 24 7,215 11.1
Erie 102 56 96 254 48,568 17.4
Genesee 1 1 1 3 3,075 3.3
Niagara 29 8 15 52 11,336 15.3
Orleans 2 0 2 4 2,156 6.2
Wyoming 5 1 2 8 2,012 13.3
Region Total 173 86 150 409 81,687 16.7
Reg-2 Finger Lakes
Chemung 39 7 31 77 4,997 51.4
Livingston 4 3 1 8 3,055 8.7
Monroe 56 21 41 118 41,882 9.4
Ontario 3 2 4 9 5,591 5.4
Schuyler 2 0 2 4 832 16.0
Seneca 1 1 3 5 1,740 9.6
Steuben 19 6 9 34 5,422 20.9
Wayne 5 1 4 10 5,393 6.2
Yates 2 0 1 3 1,404 7.1
Region Total 131 41 96 268 70,316 12.7
Reg-3 Central New York
Cayuga 5 3 13 21 4,075 17.2
Cortland 5 3 4 12 2,587 15.5
Herkimer 7 3 2 12 3,378 11.8
Jefferson 24 23 33 80 8,320 32.1
Lewis 0 1 1 2 1,578 4.2
Madison 2 3 1 6 3,612 5.5
Oneida 30 13 19 62 12,571 16.4
Onondaga 42 30 19 91 26,742 11.3
Oswego 41 14 8 63 6,659 31.5
St Lawrence 31 8 20 59 6,057 32.5
Tompkins 13 5 12 30 4,426 22.6
Region Total 200 106 132 438 80,005 18.2
Reg-4 New York-Penn
Broome 31 18 14 63 10,146 20.7
Chenango 6 6 3 15 2,657 18.8
Tioga 3 2 2 7 2,786 8.4
Region Total 40 26 19 85 15,589 18.2
Reg-5 Northeastern New York
Albany 25 16 11 52 15,370 11.3
Clinton 16 7 5 28 3,861 24.2
Columbia 2 3 7 12 2,934 13.6
Delaware 5 1 1 7 2,211 10.6
Essex 3 0 1 4 1,800 7.4
Franklin 3 1 4 8 2,447 10.9
Fulton 6 4 5 15 2,817 17.7
Greene 1 1 2 4 2,331 5.7
Hamilton 1 0 0 1 186 17.9
Montgomery 0 1 9 10 3,011 11.1
Otsego 2 1 1 4 2,664 5.0
Rensselaer 16 4 5 25 8,679 9.6
Saratoga 26 5 11 42 11,867 11.8
Schenectady 38 17 16 71 9,341 25.3
Schoharie 4 3 2 9 1,479 20.3
Warren 11 2 3 16 3,214 16.6
Washington 6 4 5 15 3,245 15.4
Region Total 165 70 88 323 77,457 13.9
Reg-6 Hudson Valley
Dutchess 44 35 8 87 15,547 18.7
Orange 98 48 40 186 26,465 23.4
Putnam 2 2 3 7 5,198 4.5
Rockland 58 54 33 145 22,451 21.5
Sullivan 30 6 12 48 4,512 35.5
Ulster 17 19 5 41 9,167 14.9
Westchester 86 42 46 174 58,965 9.8
Region Total 335 206 147 688 142,305 16.1
Reg-7 New York City
Bronx 376 253 211 840 109,991 25.5
Kings 726 543 381 1,650 192,883 28.5
New York 174 113 78 365 98,603 12.3
Queens 470 439 287 1,196 145,019 27.5
Richmond 143 125 79 347 29,246 39.5
Region Total 1,889 1,473 1,036 4,398 575,742 25.5
Reg-8 Nassau-Suffolk
Nassau 115 96 70 281 73,090 12.8
Suffolk 190 127 107 424 92,304 15.3
Region Total 305 223 177 705 165,394 14.2
New York State Total 3,238 2,231 1,845 7,314 1,208,495 20.2