Cardiovascular disease hospitalization rate per 10,000

Source:2008-2010 SPARCS Data as of May, 2011

Adjusted Rates Are Age Adjusted to The 2000 United States Population

(Click on a county name for trend graph data)

  Discharges Average Population Crude Adjusted
Region/County 2008 2009 2010 Total 2008-2010 Rate Rate
Reg- 1 Western New York
Allegany 1,108 977 897 2,982 49,251 201.8 173.4
Cattaraugus 2,114 2,089 1,836 6,039 79,898 251.9 205.5
Chautauqua 1,794 1,657 1,530 4,981 134,066 123.8 95.4
Erie 18,484 17,676 17,085 53,245 912,711 194.5 155.0
Genesee 1,378 1,350 1,321 4,049 58,589 230.4 183.2
Niagara 5,739 5,525 5,261 16,525 215,163 256.0 203.9
Orleans 1,013 1,042 1,012 3,067 42,356 241.4 208.9
Wyoming 916 941 802 2,659 41,735 212.4 190.4
Region Total 32,546 31,257 29,744 93,547 1,533,769 203.3 163.1
Reg- 2 Finger Lakes
Chemung 1,792 1,637 1,621 5,050 88,325 190.6 153.3
Livingston 1,154 1,123 1,051 3,328 63,806 173.9 157.1
Monroe 12,649 12,966 12,047 37,662 736,936 170.4 148.8
Ontario 1,857 1,926 1,648 5,431 106,019 170.8 139.1
Schuyler 361 323 288 972 18,650 173.7 131.9
Seneca 638 663 556 1,857 34,462 179.6 148.1
Steuben 1,819 1,858 1,870 5,547 97,372 189.9 153.5
Wayne 1,816 1,809 1,832 5,457 92,209 197.3 172.6
Yates 539 493 373 1,405 24,827 188.6 150.2
Region Total 22,625 22,798 21,286 66,709 1,262,606 176.1 150.4
Reg- 3 Central New York
Cayuga 1,523 1,546 1,561 4,630 79,792 193.4 156.5
Cortland 901 880 826 2,607 48,545 179.0 168.8
Herkimer 1,443 1,506 1,458 4,407 62,985 233.2 178.1
Jefferson 1,698 1,665 1,667 5,030 117,665 142.5 149.5
Lewis 592 573 575 1,740 26,473 219.1 184.1
Madison 1,092 1,056 1,104 3,252 71,054 152.6 138.4
Oneida 5,827 5,699 5,609 17,135 232,504 245.7 190.8
Onondaga 6,624 6,665 6,965 20,254 458,137 147.4 127.5
Oswego 2,238 2,032 2,144 6,414 121,627 175.8 170.8
St Lawrence 2,159 1,947 1,889 5,995 110,453 180.9 163.7
Tompkins 1,095 999 996 3,090 101,493 101.5 114.8
Region Total 25,192 24,568 24,794 74,554 1,430,728 173.7 153.1
Reg- 4 New York-Penn
Broome 3,443 3,386 3,319 10,148 196,749 171.9 131.4
Chenango 931 966 880 2,777 50,665 182.7 143.0
Tioga 366 417 378 1,161 50,453 76.7 63.9
Region Total 4,740 4,769 4,577 14,086 297,868 157.6 122.6
Reg- 5 Northeastern New York
Albany 4,748 4,544 4,318 13,610 300,206 151.1 131.3
Clinton 1,355 1,590 1,504 4,449 81,898 181.1 165.1
Columbia 1,110 1,128 988 3,226 62,240 172.8 126.3
Delaware 954 960 975 2,889 46,526 207.0 142.7
Essex 606 658 648 1,912 38,294 166.4 120.3
Franklin 865 960 862 2,687 50,798 176.3 157.3
Fulton 1,166 1,106 1,189 3,461 55,203 209.0 164.6
Greene 920 945 957 2,822 49,053 191.8 152.4
Hamilton 95 100 100 295 4,927 199.6 126.7
Montgomery 1,355 1,298 1,187 3,840 49,171 260.3 190.6
Otsego 1,268 1,131 1,157 3,556 61,941 191.4 152.1
Rensselaer 2,854 2,606 2,447 7,907 156,744 168.2 149.6
Saratoga 3,259 3,144 3,064 9,467 218,956 144.1 131.8
Schenectady 2,917 2,662 2,497 8,076 152,774 176.2 140.1
Schoharie 528 525 501 1,554 32,063 161.6 132.3
Warren 1,362 1,306 1,221 3,889 65,900 196.7 146.4
Washington 1,095 1,104 1,073 3,272 62,924 173.3 142.4
Region Total 26,457 25,767 24,688 76,912 1,489,617 172.1 142.6
Reg- 6 Hudson Valley
Dutchess 4,421 4,480 4,542 13,443 294,643 152.1 138.5
Orange 6,573 6,598 6,199 19,370 378,664 170.5 185.1
Putnam 1,348 1,474 1,416 4,238 99,406 142.1 139.7
Rockland 4,005 4,082 3,939 12,026 303,468 132.1 122.1
Sullivan 1,606 1,460 1,395 4,461 76,521 194.3 165.1
Ulster 3,498 3,529 3,380 10,407 181,868 190.7 160.9
Westchester 16,175 16,046 15,534 47,755 953,006 167.0 141.4
Region Total 37,626 37,669 36,405 111,700 2,287,576 162.8 146.7
Reg- 7 New York City
Bronx 27,621 27,836 26,758 82,215 1,391,433 197.0 216.9
Kings 50,777 50,177 48,201 149,155 2,542,799 195.5 197.5
New York 25,786 25,592 24,714 76,092 1,616,574 156.9 146.9
Queens 39,903 39,639 39,163 118,705 2,276,814 173.8 159.9
Richmond 8,872 9,054 8,684 26,610 482,622 183.8 174.0
Region Total 152,959 152,298 147,520 452,777 8,310,241 181.6 177.7
Reg- 8 Nassau-Suffolk
Nassau 29,319 29,185 28,146 86,650 1,349,529 214.0 171.4
Suffolk 31,468 31,576 30,931 93,975 1,508,016 207.7 188.8
Region Total 60,787 60,761 59,077 180,625 2,857,545 210.7 180.2
New York State Total 362,932 359,887 348,091 1,070,910 19,469,951 183.3 165.6

*: Fewer than 10 events in the numerator, therefore the rate is unstable

Please Note

Some documents on this page are saved in the Portable Document Format (PDF). If it's not already on your computer, you'll need to download the latest free version of Adobe Reader.