Orleans County Pneumonia/flu hospitalization rate (ages 65 years and older) per 10,000
Pneumonia/flu hospitalization rate (ages 65 years and older) per 10,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 312.3 | 183.4 | |
| 2002 | 332.4 | 320.0 | 191.0 |
| 2003 | 315.3 | 306.8 | 189.6 |
| 2004 | 273.1 | 286.3 | 191.0 |
| 2005 | 270.8 | 270.6 | 195.4 |
| 2006 | 268.0 | 247.6 | 172.9 |
| 2007 | 204.1 | 238.3 | 160.5 |
| 2008 | 243.0 | 225.3 | 152.8 |
| 2009 | 228.2 | 238.5 | 139.2 |
| 2010 | 244.4 | 128.7 | |


