Rensselaer County Pneumonia/flu hospitalization rate (ages 65 years and older) per 10,000
Pneumonia/flu hospitalization rate (ages 65 years and older) per 10,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 207.4 | 183.4 | |
| 2002 | 185.0 | 185.7 | 191.0 |
| 2003 | 164.4 | 172.1 | 189.6 |
| 2004 | 166.6 | 177.1 | 191.0 |
| 2005 | 200.1 | 185.2 | 195.4 |
| 2006 | 188.6 | 183.6 | 172.9 |
| 2007 | 161.9 | 171.4 | 160.5 |
| 2008 | 163.8 | 157.6 | 152.8 |
| 2009 | 147.6 | 158.2 | 139.2 |
| 2010 | 163.4 | 128.7 | |


