Tioga County Pneumonia/flu hospitalization rate (ages 65 years and older) per 10,000
Pneumonia/flu hospitalization rate (ages 65 years and older) per 10,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 80.9 | 183.4 | |
| 2002 | 103.8 | 91.2 | 191.0 |
| 2003 | 88.6 | 93.8 | 189.6 |
| 2004 | 89.2 | 87.4 | 191.0 |
| 2005 | 84.5 | 75.5 | 195.4 |
| 2006 | 52.9 | 63.4 | 172.9 |
| 2007 | 52.7 | 56.7 | 160.5 |
| 2008 | 64.5 | 72.3 | 152.8 |
| 2009 | 98.5 | 77.2 | 139.2 |
| 2010 | 68.5 | 128.7 | |


