Pelvic inflammatory disease (PID) hospitalization rate per 10,000 females - Ages 15-44 years
Source:2008-2010 SPARCS Data as of May, 2011
(Click on a county name for trend graph data)
| Discharges | Average Population (female ages 15-44) | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 4 | 0 | 1 | 5 | 10,041 | 1.7 |
| Cattaraugus | 4 | 5 | 3 | 12 | 14,832 | 2.7 |
| Chautauqua | 9 | 2 | 2 | 13 | 25,636 | 1.7 |
| Erie | 34 | 49 | 41 | 124 | 177,413 | 2.3 |
| Genesee | 1 | 2 | 0 | 3 | 10,693 | 0.9 |
| Niagara | 18 | 16 | 20 | 54 | 41,204 | 4.4 |
| Orleans | 2 | 3 | 4 | 9 | 8,366 | 3.6 |
| Wyoming | 1 | 2 | 2 | 5 | 6,928 | 2.4 |
| Region Total | 73 | 79 | 73 | 225 | 295,113 | 2.5 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 3 | 7 | 5 | 15 | 16,116 | 3.1 |
| Livingston | 5 | 0 | 2 | 7 | 13,274 | 1.8 |
| Monroe | 47 | 45 | 48 | 140 | 149,883 | 3.1 |
| Ontario | 4 | 4 | 4 | 12 | 19,738 | 2.0 |
| Schuyler | 0 | 2 | 3 | 5 | 3,253 | 5.1 |
| Seneca | 1 | 2 | 2 | 5 | 6,034 | 2.8 |
| Steuben | 3 | 10 | 6 | 19 | 18,014 | 3.5 |
| Wayne | 6 | 3 | 0 | 9 | 16,815 | 1.8 |
| Yates | 0 | 1 | 1 | 2 | 4,624 | 1.4 |
| Region Total | 69 | 74 | 71 | 214 | 247,751 | 2.9 |
| Reg- 3 Central New York | ||||||
| Cayuga | 1 | 2 | 3 | 6 | 14,476 | 1.4 |
| Cortland | 1 | 1 | 2 | 4 | 11,129 | 1.2 |
| Herkimer | 1 | 6 | 5 | 12 | 11,657 | 3.4 |
| Jefferson | 6 | 9 | 10 | 25 | 24,365 | 3.4 |
| Lewis | 4 | 1 | 3 | 8 | 4,908 | 5.4 |
| Madison | 1 | 1 | 1 | 3 | 14,582 | 0.7 |
| Oneida | 9 | 9 | 14 | 32 | 42,976 | 2.5 |
| Onondaga | 25 | 20 | 24 | 69 | 93,858 | 2.5 |
| Oswego | 3 | 6 | 5 | 14 | 25,290 | 1.8 |
| St Lawrence | 2 | 6 | 13 | 21 | 22,193 | 3.2 |
| Tompkins | 2 | 4 | 3 | 9 | 27,350 | 1.1 |
| Region Total | 55 | 65 | 83 | 203 | 292,785 | 2.3 |
| Reg- 4 New York-Penn | ||||||
| Broome | 13 | 2 | 7 | 22 | 38,938 | 1.9 |
| Chenango | 3 | 6 | 1 | 10 | 9,077 | 3.7 |
| Tioga | 0 | 2 | 1 | 3 | 8,912 | 1.1 |
| Region Total | 16 | 10 | 9 | 35 | 56,927 | 2.0 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 11 | 16 | 19 | 46 | 64,922 | 2.4 |
| Clinton | 5 | 4 | 3 | 12 | 16,824 | 2.4 |
| Columbia | 6 | 6 | 6 | 18 | 10,564 | 5.7 |
| Delaware | 1 | 1 | 1 | 3 | 7,991 | 1.3 |
| Essex | 1 | 0 | 0 | 1 | 6,342 | 0.5 |
| Franklin | 4 | 5 | 6 | 15 | 8,586 | 5.8 |
| Fulton | 4 | 2 | 3 | 9 | 10,217 | 2.9 |
| Greene | 3 | 0 | 1 | 4 | 8,332 | 1.6 |
| Hamilton | 0 | 0 | 0 | 0 | 726 | 0.0 |
| Montgomery | 1 | 3 | 5 | 9 | 8,971 | 3.3 |
| Otsego | 5 | 4 | 5 | 14 | 13,231 | 3.5 |
| Rensselaer | 7 | 7 | 9 | 23 | 31,324 | 2.4 |
| Saratoga | 6 | 1 | 7 | 14 | 43,134 | 1.1 |
| Schenectady | 8 | 9 | 10 | 27 | 29,622 | 3.0 |
| Schoharie | 3 | 3 | 1 | 7 | 6,154 | 3.8 |
| Warren | 3 | 2 | 4 | 9 | 12,159 | 2.5 |
| Washington | 0 | 5 | 1 | 6 | 11,214 | 1.8 |
| Region Total | 68 | 68 | 81 | 217 | 290,314 | 2.5 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 10 | 12 | 14 | 36 | 57,813 | 2.1 |
| Orange | 20 | 24 | 18 | 62 | 75,175 | 2.7 |
| Putnam | 1 | 1 | 1 | 3 | 17,907 | 0.6 |
| Rockland | 12 | 11 | 11 | 34 | 55,005 | 2.1 |
| Sullivan | 2 | 4 | 6 | 12 | 13,986 | 2.9 |
| Ulster | 10 | 8 | 6 | 24 | 34,862 | 2.3 |
| Westchester | 42 | 55 | 41 | 138 | 181,859 | 2.5 |
| Region Total | 97 | 115 | 97 | 309 | 436,605 | 2.4 |
| Reg- 7 New York City | ||||||
| Bronx | 322 | 323 | 322 | 967 | 320,114 | 10.1 |
| Kings | 334 | 311 | 297 | 942 | 575,883 | 5.5 |
| New York | 150 | 144 | 138 | 432 | 411,793 | 3.5 |
| Queens | 191 | 152 | 157 | 500 | 489,585 | 3.4 |
| Richmond | 38 | 23 | 27 | 88 | 98,967 | 3.0 |
| Region Total | 1,035 | 953 | 941 | 2,929 | 1,896,342 | 5.1 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 60 | 87 | 63 | 210 | 246,028 | 2.8 |
| Suffolk | 72 | 64 | 58 | 194 | 287,022 | 2.3 |
| Region Total | 132 | 151 | 121 | 404 | 533,049 | 2.5 |
| New York State Total | 1,545 | 1,515 | 1,476 | 4,536 | 4,048,887 | 3.7 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


