Oneida County Unintentional injury hospitalization rate per 10,000 - Ages <10 years
Unintentional injury hospitalization rate per 10,000 - Ages <10 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 19.0 | 23.5 | |
| 2002 | 24.0 | 22.5 | 23.0 |
| 2003 | 24.6 | 29.4 | 24.4 |
| 2004 | 39.8 | 30.9 | 24.4 |
| 2005 | 28.1 | 30.8 | 24.0 |
| 2006 | 24.2 | 25.4 | 22.7 |
| 2007 | 23.8 | 23.1 | 24.1 |
| 2008 | 21.2 | 21.5 | 22.4 |
| 2009 | 19.4 | 21.6 | 21.8 |
| 2010 | 24.0 | 21.8 | |


