Orleans County Unintentional injury hospitalization rate per 10,000 - Ages <10 years
Unintentional injury hospitalization rate per 10,000 - Ages <10 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 23.1 | 23.5 | |
| 2002 | 22.0 | 17.3 | 23.0 |
| 2003 | 5.9 | 11.5 | 24.4 |
| 2004 | 5.9 | 8.6 | 24.4 |
| 2005 | 14.1 | 17.4 | 24.0 |
| 2006 | 33.0 | 23.6 | 22.7 |
| 2007 | 24.1 | 28.0 | 24.1 |
| 2008 | 26.8 | 21.2 | 22.4 |
| 2009 | 12.9 | 18.0 | 21.8 |
| 2010 | 14.7 | 21.8 | |


