Suffolk County Unintentional injury hospitalization rate per 10,000 - Ages <10 years
Unintentional injury hospitalization rate per 10,000 - Ages <10 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 23.6 | 23.5 | |
| 2002 | 23.9 | 25.2 | 23.0 |
| 2003 | 28.2 | 26.6 | 24.4 |
| 2004 | 27.9 | 28.1 | 24.4 |
| 2005 | 28.2 | 27.0 | 24.0 |
| 2006 | 24.7 | 26.5 | 22.7 |
| 2007 | 26.7 | 25.1 | 24.1 |
| 2008 | 24.0 | 24.7 | 22.4 |
| 2009 | 23.5 | 24.0 | 21.8 |
| 2010 | 24.5 | 21.8 | |


