Unintentional injury hospitalization rate per 10,000 - Ages 10-14 years

Source:2008-2010 SPARCS Data as of May, 2011

(Click on a county name for trend graph data)

  Discharges Average Population (ages 10-14) Crude
Region/County 2008 2009 2010 Total 2008-2010 Rate
Reg- 1 Western New York
Allegany 7 12 8 27 2,874 31.3
Cattaraugus 9 11 9 29 5,211 18.6
Chautauqua 18 16 10 44 8,197 17.9
Erie 118 106 121 345 57,431 20.0
Genesee 6 2 4 12 3,728 10.7
Niagara 24 29 27 80 13,387 19.9
Orleans 8 7 1 16 2,741 19.5
Wyoming 6 8 5 19 2,437 26.0
Region Total 196 191 185 572 96,006 19.9
Reg- 2 Finger Lakes
Chemung 6 6 11 23 5,398 14.2
Livingston 10 4 12 26 3,665 23.6
Monroe 103 82 77 262 47,486 18.4
Ontario 14 9 11 34 6,863 16.5
Schuyler 2 1 3 6 1,143 17.5
Seneca 6 5 6 17 2,006 28.2
Steuben 15 9 8 32 6,393 16.7
Wayne 16 13 14 43 6,393 22.4
Yates 1 4 3 8 1,733 15.4
Region Total 173 133 145 451 81,081 18.5
Reg- 3 Central New York
Cayuga 10 8 12 30 4,917 20.3
Cortland 3 7 3 13 2,868 15.1
Herkimer 8 12 7 27 3,979 22.6
Jefferson 8 5 7 20 7,552 8.8
Lewis 2 2 3 7 1,761 13.3
Madison 5 10 9 24 4,477 17.9
Oneida 17 17 28 62 14,254 14.5
Onondaga 49 37 37 123 29,984 13.7
Oswego 14 9 18 41 7,912 17.3
St Lawrence 8 10 9 27 6,212 14.5
Tompkins 4 5 2 11 4,384 8.4
Region Total 128 122 135 385 88,299 14.5
Reg- 4 New York-Penn
Broome 33 14 32 79 11,388 23.1
Chenango 6 11 10 27 3,334 27.0
Tioga 7 6 0 13 3,377 12.8
Region Total 46 31 42 119 18,099 21.9
Reg- 5 Northeastern New York
Albany 25 26 28 79 17,348 15.2
Clinton 5 6 6 17 4,391 12.9
Columbia 11 11 4 26 3,651 23.7
Delaware 10 4 3 17 2,601 21.8
Essex 1 2 3 6 2,112 9.5
Franklin 4 10 5 19 2,801 22.6
Fulton 11 4 8 23 3,468 22.1
Greene 5 10 7 22 2,894 25.3
Hamilton 1 0 2 3 259 38.6
Montgomery 10 13 5 28 3,227 28.9
Otsego 4 9 9 22 3,290 22.3
Rensselaer 17 18 9 44 9,657 15.2
Saratoga 16 17 19 52 14,266 12.2
Schenectady 25 20 17 62 9,747 21.2
Schoharie 2 1 5 8 1,939 13.8
Warren 8 2 5 15 3,844 13.0
Washington 8 4 8 20 3,765 17.7
Region Total 163 157 143 463 89,260 17.3
Reg- 6 Hudson Valley
Dutchess 58 51 49 158 19,621 26.8
Orange 61 49 44 154 29,465 17.4
Putnam 13 14 16 43 7,307 19.6
Rockland 28 41 31 100 23,057 14.5
Sullivan 16 11 9 36 4,785 25.1
Ulster 29 16 21 66 10,695 20.6
Westchester 110 100 105 315 65,563 16.0
Region Total 315 282 275 872 160,493 18.1
Reg- 7 New York City
Bronx 302 252 213 767 102,871 24.9
Kings 424 407 401 1,232 161,704 25.4
New York 145 117 132 394 57,742 22.7
Queens 266 280 272 818 126,436 21.6
Richmond 98 82 60 240 32,028 25.0
Region Total 1,235 1,138 1,078 3,451 480,781 23.9
Reg- 8 Nassau-Suffolk
Nassau 236 219 180 635 93,387 22.7
Suffolk 261 245 233 739 106,566 23.1
Region Total 497 464 413 1,374 199,953 22.9
New York State Total 2,753 2,518 2,416 7,687 1,213,972 21.1

*: Fewer than 10 events in the numerator, therefore the rate is unstable

Please Note

Some documents on this page are saved in the Portable Document Format (PDF). If it's not already on your computer, you'll need to download the latest free version of Adobe Reader.