Unintentional injury hospitalization rate per 10,000 - Ages 25-64 years
Source:2008-2010 SPARCS Data as of May, 2011
(Click on a county name for trend graph data)
| Discharges | Average Population (ages 25-64) | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 110 | 107 | 105 | 322 | 23,305 | 46.1 |
| Cattaraugus | 233 | 216 | 211 | 660 | 41,029 | 53.6 |
| Chautauqua | 264 | 260 | 222 | 746 | 68,168 | 36.5 |
| Erie | 2,174 | 1,973 | 1,751 | 5,898 | 477,517 | 41.2 |
| Genesee | 167 | 153 | 136 | 456 | 31,016 | 49.0 |
| Niagara | 570 | 609 | 580 | 1,759 | 114,759 | 51.1 |
| Orleans | 95 | 95 | 110 | 300 | 23,069 | 43.3 |
| Wyoming | 116 | 85 | 104 | 305 | 23,979 | 42.4 |
| Region Total | 3,729 | 3,498 | 3,219 | 10,446 | 802,843 | 43.4 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 259 | 261 | 267 | 787 | 46,685 | 56.2 |
| Livingston | 143 | 174 | 132 | 449 | 32,496 | 46.1 |
| Monroe | 1,729 | 1,790 | 1,697 | 5,216 | 383,907 | 45.3 |
| Ontario | 228 | 246 | 235 | 709 | 56,432 | 41.9 |
| Schuyler | 44 | 33 | 58 | 135 | 10,035 | 44.8 |
| Seneca | 90 | 76 | 72 | 238 | 18,703 | 42.4 |
| Steuben | 265 | 271 | 241 | 777 | 51,925 | 49.9 |
| Wayne | 202 | 234 | 203 | 639 | 50,008 | 42.6 |
| Yates | 58 | 43 | 47 | 148 | 12,055 | 40.9 |
| Region Total | 3,018 | 3,128 | 2,952 | 9,098 | 662,246 | 45.8 |
| Reg- 3 Central New York | ||||||
| Cayuga | 190 | 190 | 228 | 608 | 43,476 | 46.6 |
| Cortland | 112 | 113 | 116 | 341 | 23,546 | 48.3 |
| Herkimer | 184 | 178 | 174 | 536 | 33,212 | 53.8 |
| Jefferson | 201 | 211 | 160 | 572 | 59,829 | 31.9 |
| Lewis | 62 | 63 | 60 | 185 | 14,002 | 44.0 |
| Madison | 118 | 114 | 111 | 343 | 36,156 | 31.6 |
| Oneida | 598 | 603 | 579 | 1,780 | 121,221 | 48.9 |
| Onondaga | 887 | 898 | 750 | 2,535 | 239,180 | 35.3 |
| Oswego | 293 | 303 | 265 | 861 | 64,000 | 44.8 |
| St Lawrence | 303 | 301 | 260 | 864 | 55,518 | 51.9 |
| Tompkins | 148 | 149 | 116 | 413 | 46,268 | 29.8 |
| Region Total | 3,096 | 3,123 | 2,819 | 9,038 | 736,407 | 40.9 |
| Reg- 4 New York-Penn | ||||||
| Broome | 507 | 487 | 478 | 1,472 | 99,798 | 49.2 |
| Chenango | 166 | 160 | 130 | 456 | 27,004 | 56.3 |
| Tioga | 69 | 66 | 64 | 199 | 27,139 | 24.4 |
| Region Total | 742 | 713 | 672 | 2,127 | 153,941 | 46.1 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 629 | 676 | 686 | 1,991 | 156,328 | 42.5 |
| Clinton | 128 | 167 | 150 | 445 | 44,760 | 33.1 |
| Columbia | 145 | 127 | 139 | 411 | 33,699 | 40.7 |
| Delaware | 170 | 166 | 142 | 478 | 23,583 | 67.6 |
| Essex | 69 | 64 | 79 | 212 | 21,275 | 33.2 |
| Franklin | 123 | 126 | 127 | 376 | 28,657 | 43.7 |
| Fulton | 153 | 177 | 172 | 502 | 29,897 | 56.0 |
| Greene | 145 | 145 | 128 | 418 | 26,192 | 53.2 |
| Hamilton | 14 | 16 | 11 | 41 | 2,707 | 50.5 |
| Montgomery | 139 | 163 | 162 | 464 | 25,424 | 60.8 |
| Otsego | 180 | 203 | 202 | 585 | 29,731 | 65.6 |
| Rensselaer | 358 | 378 | 364 | 1,100 | 84,828 | 43.2 |
| Saratoga | 502 | 434 | 459 | 1,395 | 123,033 | 37.8 |
| Schenectady | 346 | 372 | 342 | 1,060 | 80,177 | 44.1 |
| Schoharie | 92 | 82 | 105 | 279 | 16,859 | 55.2 |
| Warren | 222 | 210 | 236 | 668 | 35,792 | 62.2 |
| Washington | 200 | 159 | 202 | 561 | 34,439 | 54.3 |
| Region Total | 3,615 | 3,665 | 3,706 | 10,986 | 797,378 | 45.9 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 790 | 822 | 810 | 2,422 | 157,412 | 51.3 |
| Orange | 874 | 887 | 862 | 2,623 | 197,597 | 44.2 |
| Putnam | 226 | 201 | 205 | 632 | 56,026 | 37.6 |
| Rockland | 589 | 634 | 649 | 1,872 | 150,151 | 41.6 |
| Sullivan | 243 | 233 | 236 | 712 | 41,399 | 57.3 |
| Ulster | 557 | 576 | 568 | 1,701 | 100,220 | 56.6 |
| Westchester | 1,990 | 2,039 | 2,077 | 6,106 | 505,527 | 40.3 |
| Region Total | 5,269 | 5,392 | 5,407 | 16,068 | 1,208,332 | 44.3 |
| Reg- 7 New York City | ||||||
| Bronx | 4,686 | 4,875 | 4,734 | 14,295 | 707,965 | 67.3 |
| Kings | 6,044 | 6,420 | 6,289 | 18,753 | 1,363,973 | 45.8 |
| New York | 3,965 | 4,093 | 4,127 | 12,185 | 992,728 | 40.9 |
| Queens | 4,954 | 4,969 | 5,103 | 15,026 | 1,290,171 | 38.8 |
| Richmond | 1,462 | 1,482 | 1,563 | 4,507 | 265,239 | 56.6 |
| Region Total | 21,111 | 21,839 | 21,816 | 64,766 | 4,620,075 | 46.7 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 3,581 | 3,492 | 3,706 | 10,779 | 711,338 | 50.5 |
| Suffolk | 4,198 | 4,559 | 4,539 | 13,296 | 807,749 | 54.9 |
| Region Total | 7,779 | 8,051 | 8,245 | 24,075 | 1,519,088 | 52.8 |
| New York State Total | 48,359 | 49,409 | 48,836 | 146,604 | 10,500,310 | 46.5 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


