Unintentional injury hospitalization rate per 10,000 - Ages 65 years and older
Source:2008-2010 SPARCS Data as of May, 2011
(Click on a county name for trend graph data)
| Discharges | Average Population (ages 65+) | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 183 | 176 | 169 | 528 | 7,379 | 238.5 |
| Cattaraugus | 340 | 325 | 291 | 956 | 12,356 | 257.9 |
| Chautauqua | 509 | 515 | 538 | 1,562 | 21,823 | 238.6 |
| Erie | 4,107 | 3,893 | 3,325 | 11,325 | 143,359 | 263.3 |
| Genesee | 255 | 248 | 240 | 743 | 9,304 | 266.2 |
| Niagara | 988 | 993 | 798 | 2,779 | 33,571 | 275.9 |
| Orleans | 132 | 132 | 148 | 412 | 5,967 | 230.1 |
| Wyoming | 158 | 136 | 160 | 454 | 5,598 | 270.4 |
| Region Total | 6,672 | 6,418 | 5,669 | 18,759 | 239,357 | 261.2 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 403 | 452 | 435 | 1,290 | 13,718 | 313.5 |
| Livingston | 246 | 229 | 220 | 695 | 8,456 | 274.0 |
| Monroe | 2,598 | 2,739 | 2,677 | 8,014 | 101,658 | 262.8 |
| Ontario | 453 | 445 | 467 | 1,365 | 15,946 | 285.3 |
| Schuyler | 91 | 83 | 91 | 265 | 3,095 | 285.4 |
| Seneca | 155 | 152 | 139 | 446 | 5,215 | 285.1 |
| Steuben | 445 | 462 | 397 | 1,304 | 15,254 | 284.9 |
| Wayne | 337 | 308 | 313 | 958 | 12,831 | 248.9 |
| Yates | 135 | 99 | 104 | 338 | 4,129 | 272.9 |
| Region Total | 4,863 | 4,969 | 4,843 | 14,675 | 180,301 | 271.3 |
| Reg- 3 Central New York | ||||||
| Cayuga | 353 | 332 | 332 | 1,017 | 11,972 | 283.2 |
| Cortland | 179 | 174 | 177 | 530 | 6,319 | 279.6 |
| Herkimer | 343 | 373 | 339 | 1,055 | 10,395 | 338.3 |
| Jefferson | 300 | 312 | 281 | 893 | 13,478 | 220.9 |
| Lewis | 93 | 100 | 81 | 274 | 3,954 | 231.0 |
| Madison | 197 | 195 | 176 | 568 | 9,700 | 195.2 |
| Oneida | 1,247 | 1,128 | 1,263 | 3,638 | 37,707 | 321.6 |
| Onondaga | 1,523 | 1,451 | 1,189 | 4,163 | 64,027 | 216.7 |
| Oswego | 362 | 306 | 355 | 1,023 | 14,966 | 227.8 |
| St Lawrence | 459 | 403 | 340 | 1,202 | 15,129 | 264.8 |
| Tompkins | 309 | 262 | 232 | 803 | 10,461 | 255.9 |
| Region Total | 5,365 | 5,036 | 4,765 | 15,166 | 198,109 | 255.2 |
| Reg- 4 New York-Penn | ||||||
| Broome | 1,070 | 983 | 985 | 3,038 | 32,651 | 310.1 |
| Chenango | 220 | 225 | 235 | 680 | 8,283 | 273.6 |
| Tioga | 64 | 87 | 91 | 242 | 7,647 | 105.5 |
| Region Total | 1,354 | 1,295 | 1,311 | 3,960 | 48,582 | 271.7 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 1,158 | 1,191 | 1,142 | 3,491 | 41,345 | 281.5 |
| Clinton | 265 | 323 | 313 | 901 | 11,047 | 271.9 |
| Columbia | 245 | 240 | 241 | 726 | 10,926 | 221.5 |
| Delaware | 240 | 334 | 274 | 848 | 9,027 | 313.1 |
| Essex | 188 | 170 | 176 | 534 | 6,667 | 267.0 |
| Franklin | 182 | 152 | 172 | 506 | 6,858 | 246.0 |
| Fulton | 255 | 219 | 219 | 693 | 8,768 | 263.5 |
| Greene | 185 | 223 | 180 | 588 | 7,954 | 246.4 |
| Hamilton | 27 | 27 | 14 | 68 | 1,102 | 205.7 |
| Montgomery | 317 | 353 | 307 | 977 | 8,370 | 389.1 |
| Otsego | 335 | 330 | 349 | 1,014 | 9,950 | 339.7 |
| Rensselaer | 573 | 585 | 594 | 1,752 | 21,026 | 277.8 |
| Saratoga | 683 | 700 | 750 | 2,133 | 28,544 | 249.1 |
| Schenectady | 640 | 614 | 547 | 1,801 | 23,365 | 256.9 |
| Schoharie | 167 | 149 | 145 | 461 | 4,997 | 307.5 |
| Warren | 392 | 383 | 393 | 1,168 | 11,312 | 344.2 |
| Washington | 287 | 277 | 312 | 876 | 9,595 | 304.3 |
| Region Total | 6,139 | 6,270 | 6,128 | 18,537 | 220,851 | 279.8 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 1,003 | 1,058 | 1,031 | 3,092 | 38,939 | 264.7 |
| Orange | 1,140 | 1,122 | 1,108 | 3,370 | 39,742 | 282.7 |
| Putnam | 280 | 284 | 269 | 833 | 11,924 | 232.9 |
| Rockland | 1,084 | 1,032 | 1,038 | 3,154 | 41,101 | 255.8 |
| Sullivan | 264 | 237 | 255 | 756 | 11,199 | 225.0 |
| Ulster | 762 | 812 | 768 | 2,342 | 26,188 | 298.1 |
| Westchester | 3,526 | 3,596 | 3,694 | 10,816 | 136,770 | 263.6 |
| Region Total | 8,059 | 8,141 | 8,163 | 24,363 | 305,862 | 265.5 |
| Reg- 7 New York City | ||||||
| Bronx | 3,721 | 3,963 | 3,933 | 11,617 | 147,162 | 263.1 |
| Kings | 6,330 | 6,650 | 6,316 | 19,296 | 300,705 | 213.9 |
| New York | 5,474 | 5,413 | 5,476 | 16,363 | 210,695 | 258.9 |
| Queens | 6,585 | 6,757 | 6,659 | 20,001 | 297,665 | 224.0 |
| Richmond | 1,514 | 1,575 | 1,606 | 4,695 | 59,969 | 261.0 |
| Region Total | 23,624 | 24,358 | 23,990 | 71,972 | 1,016,196 | 236.1 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 6,416 | 6,698 | 6,712 | 19,826 | 204,729 | 322.8 |
| Suffolk | 5,606 | 5,870 | 5,938 | 17,414 | 201,137 | 288.6 |
| Region Total | 12,022 | 12,568 | 12,650 | 37,240 | 405,865 | 305.8 |
| New York State Total | 68,098 | 69,055 | 67,519 | 204,672 | 2,615,123 | 260.9 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


