Rockland County Unintentional injury hospitalization rate per 10,000 - Ages 65 years and older
Unintentional injury hospitalization rate per 10,000 - Ages 65 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 268.7 | 235.2 | |
| 2002 | 254.4 | 263.2 | 244.6 |
| 2003 | 266.5 | 255.7 | 261.6 |
| 2004 | 246.4 | 254.9 | 265.7 |
| 2005 | 252.0 | 248.0 | 272.1 |
| 2006 | 245.7 | 250.1 | 273.7 |
| 2007 | 252.7 | 256.2 | 281.8 |
| 2008 | 269.3 | 257.5 | 283.3 |
| 2009 | 250.5 | 255.8 | 279.0 |
| 2010 | 248.1 | 267.9 | |


