Falls hospitalization rate per 10,000
Source:2008-2010 SPARCS Data as of May, 2011
Adjusted Rates Are Age Adjusted to The 2000 United States Population
(Click on a county name for trend graph data)
| Discharges | Average Population | Crude | Adjusted | ||||
|---|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate | Rate |
| Reg- 1 Western New York | |||||||
| Allegany | 200 | 188 | 177 | 565 | 49,251 | 38.2 | 33.4 |
| Cattaraugus | 341 | 365 | 348 | 1,054 | 79,898 | 44.0 | 36.7 |
| Chautauqua | 573 | 559 | 547 | 1,679 | 134,066 | 41.7 | 32.0 |
| Erie | 4,246 | 4,099 | 3,532 | 11,877 | 912,711 | 43.4 | 33.8 |
| Genesee | 252 | 245 | 242 | 739 | 58,589 | 42.0 | 33.1 |
| Niagara | 1,021 | 1,081 | 857 | 2,959 | 215,163 | 45.8 | 35.9 |
| Orleans | 142 | 150 | 174 | 466 | 42,356 | 36.7 | 32.5 |
| Wyoming | 178 | 146 | 162 | 486 | 41,735 | 38.8 | 36.1 |
| Region Total | 6,953 | 6,833 | 6,039 | 19,825 | 1,533,769 | 43.1 | 34.0 |
| Reg- 2 Finger Lakes | |||||||
| Chemung | 444 | 490 | 474 | 1,408 | 88,325 | 53.1 | 41.7 |
| Livingston | 256 | 252 | 219 | 727 | 63,806 | 38.0 | 34.9 |
| Monroe | 2,918 | 3,017 | 2,960 | 8,895 | 736,936 | 40.2 | 34.4 |
| Ontario | 479 | 461 | 507 | 1,447 | 106,019 | 45.5 | 37.5 |
| Schuyler | 93 | 84 | 89 | 266 | 18,650 | 47.5 | 36.3 |
| Seneca | 146 | 165 | 137 | 448 | 34,462 | 43.3 | 35.4 |
| Steuben | 461 | 479 | 394 | 1,334 | 97,372 | 45.7 | 37.5 |
| Wayne | 372 | 346 | 326 | 1,044 | 92,209 | 37.7 | 34.4 |
| Yates | 131 | 107 | 94 | 332 | 24,827 | 44.6 | 36.0 |
| Region Total | 5,300 | 5,401 | 5,200 | 15,901 | 1,262,606 | 42.0 | 35.6 |
| Reg- 3 Central New York | |||||||
| Cayuga | 368 | 334 | 370 | 1,072 | 79,792 | 44.8 | 35.7 |
| Cortland | 174 | 171 | 183 | 528 | 48,545 | 36.3 | 33.8 |
| Herkimer | 332 | 351 | 348 | 1,031 | 62,985 | 54.6 | 41.3 |
| Jefferson | 335 | 341 | 331 | 1,007 | 117,665 | 28.5 | 29.2 |
| Lewis | 92 | 131 | 81 | 304 | 26,473 | 38.3 | 32.4 |
| Madison | 206 | 170 | 191 | 567 | 71,054 | 26.6 | 25.0 |
| Oneida | 1,315 | 1,187 | 1,267 | 3,769 | 232,504 | 54.0 | 40.1 |
| Onondaga | 1,749 | 1,661 | 1,333 | 4,743 | 458,137 | 34.5 | 29.4 |
| Oswego | 417 | 375 | 385 | 1,177 | 121,627 | 32.3 | 32.0 |
| St Lawrence | 484 | 420 | 371 | 1,275 | 110,453 | 38.5 | 35.7 |
| Tompkins | 308 | 287 | 240 | 835 | 101,493 | 27.4 | 30.3 |
| Region Total | 5,780 | 5,428 | 5,100 | 16,308 | 1,430,728 | 38.0 | 33.0 |
| Reg- 4 New York-Penn | |||||||
| Broome | 1,076 | 1,016 | 999 | 3,091 | 196,749 | 52.4 | 38.8 |
| Chenango | 219 | 203 | 225 | 647 | 50,665 | 42.6 | 34.1 |
| Tioga | 87 | 93 | 96 | 276 | 50,453 | 18.2 | 16.1 |
| Region Total | 1,382 | 1,312 | 1,320 | 4,014 | 297,868 | 44.9 | 34.6 |
| Reg- 5 Northeastern New York | |||||||
| Albany | 1,278 | 1,357 | 1,291 | 3,926 | 300,206 | 43.6 | 37.0 |
| Clinton | 278 | 318 | 306 | 902 | 81,898 | 36.7 | 34.5 |
| Columbia | 263 | 255 | 264 | 782 | 62,240 | 41.9 | 31.5 |
| Delaware | 197 | 270 | 222 | 689 | 46,526 | 49.4 | 34.7 |
| Essex | 182 | 181 | 167 | 530 | 38,294 | 46.1 | 34.2 |
| Franklin | 188 | 167 | 194 | 549 | 50,798 | 36.0 | 32.9 |
| Fulton | 274 | 254 | 250 | 778 | 55,203 | 47.0 | 36.8 |
| Greene | 214 | 242 | 208 | 664 | 49,053 | 45.1 | 36.8 |
| Hamilton | 24 | 23 | 17 | 64 | 4,927 | 43.3 | 29.0 |
| Montgomery | 303 | 360 | 303 | 966 | 49,171 | 65.5 | 44.9 |
| Otsego | 299 | 255 | 290 | 844 | 61,941 | 45.4 | 35.7 |
| Rensselaer | 643 | 639 | 674 | 1,956 | 156,744 | 41.6 | 37.0 |
| Saratoga | 798 | 775 | 831 | 2,404 | 218,956 | 36.6 | 34.5 |
| Schenectady | 719 | 711 | 639 | 2,069 | 152,774 | 45.1 | 35.0 |
| Schoharie | 150 | 124 | 106 | 380 | 32,063 | 39.5 | 33.5 |
| Warren | 399 | 388 | 400 | 1,187 | 65,900 | 60.0 | 45.6 |
| Washington | 277 | 265 | 307 | 849 | 62,924 | 45.0 | 37.8 |
| Region Total | 6,486 | 6,584 | 6,469 | 19,539 | 1,489,617 | 43.7 | 36.2 |
| Reg- 6 Hudson Valley | |||||||
| Dutchess | 1,138 | 1,213 | 1,171 | 3,522 | 294,643 | 39.8 | 37.2 |
| Orange | 1,224 | 1,311 | 1,260 | 3,795 | 378,664 | 33.4 | 37.0 |
| Putnam | 319 | 330 | 313 | 962 | 99,406 | 32.3 | 33.9 |
| Rockland | 1,176 | 1,167 | 1,150 | 3,493 | 303,468 | 38.4 | 36.1 |
| Sullivan | 296 | 265 | 315 | 876 | 76,521 | 38.2 | 34.2 |
| Ulster | 764 | 894 | 766 | 2,424 | 181,868 | 44.4 | 38.5 |
| Westchester | 3,831 | 3,915 | 4,034 | 11,780 | 953,006 | 41.2 | 34.7 |
| Region Total | 8,748 | 9,095 | 9,009 | 26,852 | 2,287,576 | 39.1 | 35.7 |
| Reg- 7 New York City | |||||||
| Bronx | 4,925 | 5,201 | 4,976 | 15,102 | 1,391,433 | 36.2 | 39.4 |
| Kings | 8,138 | 8,537 | 8,200 | 24,875 | 2,542,799 | 32.6 | 32.7 |
| New York | 6,150 | 6,116 | 6,154 | 18,420 | 1,616,574 | 38.0 | 36.1 |
| Queens | 8,276 | 8,237 | 8,157 | 24,670 | 2,276,814 | 36.1 | 33.6 |
| Richmond | 1,773 | 1,936 | 1,894 | 5,603 | 482,622 | 38.7 | 38.0 |
| Region Total | 29,262 | 30,027 | 29,381 | 88,670 | 8,310,241 | 35.6 | 35.0 |
| Reg- 8 Nassau-Suffolk | |||||||
| Nassau | 7,038 | 7,217 | 7,209 | 21,464 | 1,349,529 | 53.0 | 42.6 |
| Suffolk | 6,562 | 6,975 | 6,745 | 20,282 | 1,508,016 | 44.8 | 42.0 |
| Region Total | 13,600 | 14,192 | 13,954 | 41,746 | 2,857,545 | 48.7 | 42.3 |
| New York State Total | 77,511 | 78,872 | 76,472 | 232,855 | 19,469,951 | 39.9 | 36.2 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


