Falls hospitalization rate per 10,000 - Ages <10 years
Source:2008-2010 SPARCS Data as of May, 2011
(Click on a county name for trend graph data)
| Discharges | Average Population (ages <10) | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 9 | 4 | 4 | 17 | 5,367 | 10.6 |
| Cattaraugus | 9 | 14 | 6 | 29 | 9,666 | 10.0 |
| Chautauqua | 14 | 10 | 12 | 36 | 14,968 | 8.0 |
| Erie | 101 | 86 | 100 | 287 | 101,073 | 9.5 |
| Genesee | 2 | 2 | 3 | 7 | 6,568 | 3.6 |
| Niagara | 23 | 30 | 18 | 71 | 23,731 | 10.0 |
| Orleans | 2 | 3 | 2 | 7 | 4,625 | 5.0 |
| Wyoming | 2 | 4 | 5 | 11 | 4,246 | 8.6 |
| Region Total | 162 | 153 | 150 | 465 | 170,244 | 9.1 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 7 | 1 | 1 | 9 | 10,425 | 2.9 |
| Livingston | 7 | 7 | 6 | 20 | 6,405 | 10.4 |
| Monroe | 62 | 56 | 86 | 204 | 86,369 | 7.9 |
| Ontario | 5 | 9 | 22 | 36 | 11,948 | 10.0 |
| Schuyler | 2 | 0 | 1 | 3 | 1,862 | 5.4 |
| Seneca | 2 | 3 | 2 | 7 | 3,688 | 6.3 |
| Steuben | 7 | 6 | 7 | 20 | 11,486 | 5.8 |
| Wayne | 11 | 6 | 8 | 25 | 11,076 | 7.5 |
| Yates | 2 | 5 | 3 | 10 | 2,997 | 11.1 |
| Region Total | 105 | 93 | 136 | 334 | 146,255 | 7.6 |
| Reg- 3 Central New York | ||||||
| Cayuga | 4 | 4 | 3 | 11 | 8,576 | 4.3 |
| Cortland | 1 | 1 | 1 | 3 | 5,295 | 1.9 |
| Herkimer | 3 | 5 | 7 | 15 | 7,015 | 7.1 |
| Jefferson | 2 | 7 | 10 | 19 | 16,688 | 3.8 |
| Lewis | 2 | 4 | 4 | 10 | 3,253 | 10.2 |
| Madison | 4 | 3 | 10 | 17 | 7,692 | 7.4 |
| Oneida | 19 | 18 | 23 | 60 | 25,943 | 7.7 |
| Onondaga | 41 | 28 | 51 | 120 | 55,068 | 7.3 |
| Oswego | 8 | 8 | 5 | 21 | 13,991 | 5.0 |
| St Lawrence | 4 | 11 | 8 | 23 | 12,401 | 6.2 |
| Tompkins | 6 | 6 | 0 | 12 | 8,644 | 4.6 |
| Region Total | 94 | 95 | 122 | 311 | 164,567 | 6.3 |
| Reg- 4 New York-Penn | ||||||
| Broome | 21 | 14 | 10 | 45 | 20,700 | 7.2 |
| Chenango | 3 | 1 | 4 | 8 | 5,585 | 4.8 |
| Tioga | 6 | 1 | 3 | 10 | 5,939 | 5.6 |
| Region Total | 30 | 16 | 17 | 63 | 32,225 | 6.5 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 26 | 32 | 20 | 78 | 31,175 | 8.3 |
| Clinton | 2 | 5 | 2 | 9 | 7,927 | 3.8 |
| Columbia | 4 | 4 | 2 | 10 | 6,155 | 5.4 |
| Delaware | 2 | 2 | 2 | 6 | 4,552 | 4.4 |
| Essex | 1 | 3 | 2 | 6 | 3,596 | 5.6 |
| Franklin | 3 | 1 | 3 | 7 | 5,073 | 4.6 |
| Fulton | 6 | 5 | 5 | 16 | 6,074 | 8.8 |
| Greene | 3 | 3 | 2 | 8 | 4,817 | 5.5 |
| Hamilton | 0 | 0 | 0 | 0 | 391 | 0.0 |
| Montgomery | 2 | 6 | 3 | 11 | 6,061 | 6.0 |
| Otsego | 2 | 2 | 2 | 6 | 5,579 | 3.6 |
| Rensselaer | 15 | 8 | 6 | 29 | 17,515 | 5.5 |
| Saratoga | 20 | 13 | 17 | 50 | 25,265 | 6.6 |
| Schenectady | 16 | 18 | 13 | 47 | 18,568 | 8.4 |
| Schoharie | 0 | 3 | 1 | 4 | 3,132 | 4.3 |
| Warren | 10 | 7 | 9 | 26 | 6,659 | 13.0 |
| Washington | 1 | 5 | 1 | 7 | 6,630 | 3.5 |
| Region Total | 113 | 117 | 90 | 320 | 159,169 | 6.7 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 29 | 27 | 28 | 84 | 32,654 | 8.6 |
| Orange | 38 | 38 | 42 | 118 | 53,944 | 7.3 |
| Putnam | 10 | 10 | 4 | 24 | 11,441 | 7.0 |
| Rockland | 29 | 37 | 40 | 106 | 45,881 | 7.7 |
| Sullivan | 6 | 9 | 9 | 24 | 9,062 | 8.8 |
| Ulster | 20 | 27 | 18 | 65 | 18,505 | 11.7 |
| Westchester | 86 | 105 | 119 | 310 | 121,449 | 8.5 |
| Region Total | 218 | 253 | 260 | 731 | 292,936 | 8.3 |
| Reg- 7 New York City | ||||||
| Bronx | 228 | 257 | 241 | 726 | 210,738 | 11.5 |
| Kings | 438 | 445 | 472 | 1,355 | 357,932 | 12.6 |
| New York | 160 | 176 | 196 | 532 | 161,859 | 11.0 |
| Queens | 308 | 302 | 322 | 932 | 274,300 | 11.3 |
| Richmond | 75 | 88 | 62 | 225 | 59,309 | 12.6 |
| Region Total | 1,209 | 1,268 | 1,293 | 3,770 | 1,064,139 | 11.8 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 186 | 170 | 188 | 544 | 156,712 | 11.6 |
| Suffolk | 215 | 174 | 192 | 581 | 189,389 | 10.2 |
| Region Total | 401 | 344 | 380 | 1,125 | 346,101 | 10.8 |
| New York State Total | 2,332 | 2,339 | 2,448 | 7,119 | 2,375,635 | 10.0 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


