Essex County Falls hospitalization rate per 10,000 - Ages <10 years
Falls hospitalization rate per 10,000 - Ages <10 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 9.9 | 8.8 | |
| 2002 | 5.1 | 6.0 | 8.9 |
| 2003 | 2.6 | 3.5 | 9.2 |
| 2004 | 2.7 | 1.8 | 9.3 |
| 2005 | 0.0 | 1.8 | 9.2 |
| 2006 | 2.7 | 2.8 | 8.6 |
| 2007 | 5.7 | 3.7 | 9.5 |
| 2008 | 2.9 | 5.7 | 8.7 |
| 2009 | 8.5 | 5.6 | 8.1 |
| 2010 | 5.3 | 8.7 | |


