Greene County Falls hospitalization rate per 10,000 - Ages <10 years
Falls hospitalization rate per 10,000 - Ages <10 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 7.2 | 8.8 | |
| 2002 | 7.5 | 9.4 | 8.9 |
| 2003 | 13.8 | 12.2 | 9.2 |
| 2004 | 15.7 | 12.5 | 9.3 |
| 2005 | 8.0 | 11.4 | 9.2 |
| 2006 | 10.2 | 10.1 | 8.6 |
| 2007 | 12.2 | 9.5 | 9.5 |
| 2008 | 6.2 | 8.2 | 8.7 |
| 2009 | 6.1 | 5.5 | 8.1 |
| 2010 | 4.2 | 8.7 | |


