Onondaga County Falls hospitalization rate per 10,000 - Ages 10-14 years
Falls hospitalization rate per 10,000 - Ages 10-14 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 6.4 | 7.3 | |
| 2002 | 7.9 | 6.9 | 7.4 |
| 2003 | 6.3 | 7.5 | 7.4 |
| 2004 | 8.3 | 7.2 | 6.8 |
| 2005 | 7.0 | 6.7 | 7.3 |
| 2006 | 4.7 | 6.0 | 7.0 |
| 2007 | 6.2 | 5.1 | 7.4 |
| 2008 | 4.4 | 4.8 | 6.5 |
| 2009 | 3.7 | 3.6 | 6.1 |
| 2010 | 2.6 | 5.7 | |


