Washington County Falls hospitalization rate per 10,000 - Ages 10-14 years
Falls hospitalization rate per 10,000 - Ages 10-14 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 8.5 | 7.3 | |
| 2002 | 0.0 | 3.6 | 7.4 |
| 2003 | 2.3 | 3.0 | 7.4 |
| 2004 | 6.9 | 6.2 | 6.8 |
| 2005 | 9.6 | 8.0 | 7.3 |
| 2006 | 7.5 | 8.3 | 7.0 |
| 2007 | 7.8 | 7.0 | 7.4 |
| 2008 | 5.5 | 4.4 | 6.5 |
| 2009 | 0.0 | 3.5 | 6.1 |
| 2010 | 5.2 | 5.7 | |


