Montgomery County Falls hospitalization rate per 10,000 - Ages 15-24 years
Falls hospitalization rate per 10,000 - Ages 15-24 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 10.0 | 6.7 | |
| 2002 | 8.0 | 8.0 | 6.3 |
| 2003 | 6.3 | 7.4 | 6.7 |
| 2004 | 7.8 | 6.9 | 6.8 |
| 2005 | 6.6 | 7.5 | 6.7 |
| 2006 | 8.1 | 10.4 | 6.0 |
| 2007 | 16.5 | 11.0 | 6.7 |
| 2008 | 8.5 | 11.1 | 6.2 |
| 2009 | 8.3 | 7.7 | 6.5 |
| 2010 | 6.3 | 6.2 | |


