Greene County Falls hospitalization rate per 10,000 - Ages 25-64 years
Falls hospitalization rate per 10,000 - Ages 25-64 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 13.5 | 15.6 | |
| 2002 | 15.9 | 16.6 | 15.6 |
| 2003 | 20.4 | 19.0 | 17.0 |
| 2004 | 20.8 | 19.5 | 17.0 |
| 2005 | 17.4 | 19.5 | 17.2 |
| 2006 | 20.2 | 19.0 | 17.4 |
| 2007 | 19.4 | 20.4 | 18.5 |
| 2008 | 21.4 | 21.1 | 18.4 |
| 2009 | 22.4 | 22.0 | 19.3 |
| 2010 | 22.2 | 18.3 | |


