Onondaga County Falls hospitalization rate per 10,000 - Ages 25-64 years
Falls hospitalization rate per 10,000 - Ages 25-64 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 16.1 | 15.6 | |
| 2002 | 15.5 | 15.5 | 15.6 |
| 2003 | 14.9 | 14.9 | 17.0 |
| 2004 | 14.5 | 15.5 | 17.0 |
| 2005 | 17.0 | 16.5 | 17.2 |
| 2006 | 18.0 | 18.1 | 17.4 |
| 2007 | 19.1 | 18.2 | 18.5 |
| 2008 | 17.4 | 17.7 | 18.4 |
| 2009 | 16.7 | 15.9 | 19.3 |
| 2010 | 13.8 | 18.3 | |


